News
European technologies in security and space
Commissioner Andrius Kubilius' visit to CloudFerro highlights the importance of European technologies for Europe's security and operational readiness
Compare CloudFerro pricing for virtual machines, GPU, storage and data transfer. Choose flexible Pay Per Use, PAYG or Fixed Term plans across European cloud regions.
Run scalable virtual machines in minutes and match compute power to your workload. Choose the right CPU, RAM and operating system, then scale resources up or down as your project evolves and your infrastructure needs change.
| Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Included Network SSD Storage (GB) | Local Storage NVMe (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| eo1a* | ||||||||
| eo1a.xsmall | 1 | 1 | 8 | 0,018 | 9,15 | 8,83 | 7,32 | |
| eo1a.small | 2 | 2 | 16 | 0,026 | 18,31 | 17,66 | 14,65 | |
| eo1a.xmedium | 1 | 2 | 8 | 0,025 | 11,44 | 11,04 | 9,15 | |
| eo1a.medium | 2 | 4 | 16 | 0,033 | 22,89 | 22,08 | 18,31 | |
| eo1a.large | 4 | 8 | 32 | 0,066 | 45,77 | 44,16 | 36,62 | |
| eo2a* | ||||||||
| eo2a.medium | 1 | 4 | 16 | 0,042 | 28,54 | 25,65 | 19,32 | |
| eo2a.small | 2 | 4 | 16 | 0,025 | 11,44 | 11,04 | 9,15 | |
| eo2a.large | 2 | 8 | 32 | 0,084 | 57,07 | 51,3 | 38,63 | |
| eo2a.xlarge | 4 | 16 | 64 | 0,168 | 114,14 | 102,59 | 77,26 | |
| eo2a.2xlarge | 8 | 32 | 128 | 0,366 | 228,28 | 205,18 | 154,53 | |
| eo2a.3xlarge | 16 | 64 | 256 | 0,672 | 456,56 | 410,37 | 309,05 | |
| eo2a.4xlarge | 32 | 128 | 512 | 1,344 | 913,12 | 820,73 | 618,1 | |
| eo2a.5xlarge | 64 | 236 | 1024 | 2,688 | 1826,24 | 1641,47 | 1236,2 | |
| hma* | ||||||||
| hma.medium | 2 | 16 | 64 | 0,144 | 70,04 | 61,08 | 43,92 | |
| hma.large | 4 | 32 | 128 | 0,229 | 140,09 | 121,79 | 85,37 | |
| hma.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,96 | 87,12 | |
| hma.2xlarge | 16 | 128 | 384 | 0,9 | 551,02 | 479,43 | 343,44 | |
| hma.3xlarge | 32 | 256 | 384 | 2,25 | 1102,04 | 958,86 | 686,88 | |
| hma.4xlarge | 48 | 484 | 384 | 3,6 | 2204,08 | 1917,72 | 1373,76 | |
| eco** | ||||||||
| eco.standard-7 | 7 | 32 | 128 | 0,071 | 51,38 | 51,83 | 51,83 | |
| eco.standard-14 | 14 | 64 | 256 | 0,141 | 103,66 | 103,66 | 103,66 | |
| eco.standard-28 | 28 | 128 | 512 | 0,283 | 207,32 | 207,32 | 207,32 | |
| eco.standard-56 | 56 | 228 | 1024 | 0,566 | 414,64 | 414,64 | 414,64 | |
| hmad*** | ||||||||
| hmad.medium | 2 | 16 | 50 | 0,114 | 70,04 | 60,98 | 43,92 | |
| hmad.large | 4 | 32 | 100 | 0,229 | 140,09 | 121,96 | 87,12 | |
| hmad.xlarge | 6 | 64 | 200 | 0,229 | 280,18 | 243,92 | 174,96 | |
| hmad.2xlarge | 16 | 128 | 400 | 0,9 | 551,02 | 479,72 | 343,44 | |
| hmad.3xlarge | 32 | 256 | 800 | 1,8 | 1102,04 | 958,86 | 686,88 | |
| hmad.4xlarge | 64 | 512 | 1600 | 3,6 | 2204,08 | 1918,71 | 1373,76 | |
| * Flavours with AMD processors. | ||||||||
| ** ECO flavours use previous-generation Intel Xeon E5 v4 hardware to deliver full VM functionality at a lower cost. | ||||||||
| *** Flavours with AMD processors and ephemeral local storage. |
| Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Included Network SSD Storage (GB) | Local Storage NVMe (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| eo1a* | ||||||||
| eo1a.xsmall | 1 | 1 | 8 | 0,018 | 9,15 | 8,83 | 7,49 | |
| eo1a.small | 2 | 2 | 16 | 0,026 | 18,31 | 17,66 | 14,65 | |
| eo1a.xmedium | 1 | 2 | 8 | 0,025 | 11,44 | 11,04 | 9,15 | |
| eo1a.medium | 2 | 4 | 16 | 0,049 | 22,89 | 22,09 | 18,31 | |
| eo1a.large | 4 | 8 | 32 | 0,066 | 45,77 | 44,16 | 36,62 | |
| eo2a* | ||||||||
| eo2a.medium | 1 | 4 | 16 | 0,042 | 28,54 | 25,65 | 19,32 | |
| eo2a.large | 2 | 8 | 32 | 0,084 | 57,07 | 51,30 | 38,63 | |
| eo2a.xlarge | 4 | 16 | 64 | 0,168 | 114,14 | 102,59 | 77,26 | |
| eo2a.2xlarge | 8 | 32 | 128 | 0,336 | 228,28 | 205,18 | 154,53 | |
| eo2a.3xlarge | 16 | 64 | 256 | 0,672 | 456,56 | 410,37 | 309,05 | |
| eo2a.4xlarge | 32 | 128 | 512 | 1,344 | 913,12 | 820,73 | 618,10 | |
| eo2a.5xlarge | 64 | 236 | 1024 | 2,688 | 1 826,24 | 1 641,47 | 1 236,20 | |
| hma* | ||||||||
| hma.medium | 2 | 16 | 64 | 0,114 | 70,04 | 61,08 | 43,92 | |
| hma.large | 4 | 32 | 128 | 0,229 | 140,09 | 121,79 | 87,12 | |
| hma.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,96 | 174,96 | |
| hma.2xlarge | 16 | 128 | 384 | 0,900 | 551,02 | 479,43 | 343,44 | |
| hma.3xlarge | 32 | 256 | 384 | 2,250 | 1 102,04 | 958,86 | 686,88 | |
| hma.4xlarge | 48 | 484 | 384 | 3,600 | 2 204,08 | 1 917,72 | 1 373,76 | |
| hmad** | ||||||||
| hmad.medium | 2 | 16 | 50 | 0,114 | 70,04 | 60,98 | 43,92 | |
| hmad.large | 4 | 32 | 100 | 0,229 | 140,09 | 121,96 | 87,12 | |
| hmad.xlarge | 8 | 64 | 200 | 0,458 | 280,18 | 243,92 | 174,96 | |
| hmad.2xlarge | 16 | 128 | 400 | 0,900 | 551,02 | 479,72 | 343,44 | |
| hmad.3xlarge | 32 | 256 | 800 | 1,800 | 1 102,04 | 959,44 | 686,88 | |
| hmad.4xlarge | 64 | 512 | 1600 | 3,600 | 2 204,08 | 1 918,88 | 1 373,76 | |
| * Flavours with AMD processors. | ||||||||
| ** Flavours with AMD processors and ephemeral local storage. | ||||||||
| Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Included Network SSD Storage (GB) | Local Storage NVMe (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| eo1* | ||||||||
| eo1.xsmall | 1 | 1 | 8 | 0,018 | 9,15 | 8,83 | 7,32 | |
| eo1.small | 2 | 2 | 16 | 0,026 | 18,31 | 17,66 | 14,65 | |
| eo1.xmedium | 1 | 2 | 8 | 0,025 | 11,44 | 11,04 | 9,15 | |
| eo1.medium | 2 | 4 | 16 | 0,033 | 22,89 | 22,08 | 18,31 | |
| eo1.large | 4 | 8 | 32 | 0,066 | 45,77 | 44,16 | 36,62 | |
| eo2a** | ||||||||
| eo2a.medium | 1 | 4 | 16 | 0,042 | 28,54 | 25,65 | 19,32 | |
| eo2a.large | 2 | 8 | 32 | 0,084 | 57,07 | 51,30 | 38,63 | |
| eo2a.xlarge | 4 | 16 | 64 | 0,168 | 114,14 | 102,59 | 77,26 | |
| eo2a.2xlarge | 8 | 32 | 128 | 0,336 | 228,28 | 205,18 | 154,53 | |
| eo2a.3xlarge | 16 | 64 | 256 | 0,672 | 456,56 | 410,37 | 309,05 | |
| eo2a.4xlarge | 32 | 128 | 512 | 1,344 | 913,12 | 820,73 | 618,10 | |
| eo2a.5xlarge | 64 | 236 | 512 | 2,688 | 1 826,24 | 1 641,47 | 1 236,20 | |
| eo2a.6xlarge | 128 | 472 | 512 | 5,376 | 2 995,03 | 2 692,01 | 2 027,37 | |
| hma* | ||||||||
| hma.medium | 2 | 16 | 64 | 0,114 | 70,04 | 61,08 | 43,92 | |
| hma.large | 4 | 32 | 128 | 0,229 | 140,09 | 121,79 | 87,12 | |
| hma.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,96 | 174,96 | |
| hma.2xlarge | 16 | 128 | 384 | 0,900 | 551,02 | 479,43 | 343,44 | |
| hma.3xlarge | 32 | 256 | 384 | 1,800 | 1 102,04 | 958,86 | 686,88 | |
| hma.4xlarge | 48 | 484 | 384 | 3,600 | 2 204,08 | 1 917,72 | 1 373,76 | |
| hma.windows | ||||||||
| hmaw.medium | 2 | 16 | 64 | 0,145 | 92,37 | 83,42 | 66,25 | |
| hmaw.large | 4 | 32 | 128 | 0,291 | 184,76 | 166,45 | 131,79 | |
| hmaw.xlarge | 8 | 64 | 256 | 0,582 | 369,52 | 333,29 | 264,30 | |
| hmaw.2xlarge | 16 | 128 | 384 | 1,148 | 729,69 | 658,10 | 522,11 | |
| hmaw.3xlarge | 32 | 256 | 384 | 2,746 | 1 459,38 | 1 316,21 | 1 044,22 | |
| hmaw.4xlarge | 48 | 484 | 384 | 4,344 | 2 740,10 | 2 453,74 | 1 909,78 | |
| hmarm**** | ||||||||
| hmarm.medium | 2 | 16 | 64 | 0,1083 | 66,53 | 57,93 | 41,72 | |
| hmarm.large | 4 | 32 | 128 | 0,2175 | 133,08 | 115,86 | 82,76 | |
| hmarm.xlarge | 8 | 64 | 256 | 0,4351 | 266,17 | 231,72 | 166,21 | |
| hmarm.2xlarge | 16 | 128 | 384 | 0,8550 | 523,46 | 455,73 | 326,26 | |
| hmarm.3xlarge | 32 | 256 | 384 | 1,7100 | 1 046,94 | 911,46 | 652,53 | |
| hmarm.4xlarge | 64 | 484 | 384 | 3,4200 | 2 093,88 | 1 822,94 | 1 305,07 | |
| hmad*** | ||||||||
| hmad.medium | 2 | 16 | 50 | 0,114 | 70,04 | 60,98 | 43,92 | |
| hmad.large | 4 | 32 | 100 | 0,229 | 140,09 | 121,96 | 87,12 | |
| hmad.xlarge | 8 | 64 | 200 | 0,458 | 280,18 | 243,92 | 174,96 | |
| hmad.2xlarge | 16 | 128 | 400 | 0,900 | 551,02 | 479,72 | 343,44 | |
| hmad.3xlarge | 32 | 256 | 800 | 1,800 | 1 102,04 | 959,44 | 686,88 | |
| hmad.4xlarge | 64 | 512 | 1600 | 3,600 | 2 204,08 | 1 918,88 | 1 373,76 | |
| * eo1 virtual machines (VMs) are designed to function as a sandbox for low-intensity computing environments. They do not offer guaranteed vCPU performance. | ||||||||
| ** Flavours with AMD processors. | ||||||||
| *** Flavours with AMD processors and ephemeral local storage. | ||||||||
| **** Flavours with ARM processors |
| Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Included Network SSD Storage (GB) | Local Storage NVMe (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| eo1a* | ||||||||
| eo1a.xsmall | 1 | 1 | 8 | 0,022 | 15,33 | 13,73 | 10,46 | |
| eo1a.small | 2 | 2 | 16 | 0,044 | 30,64 | 27,37 | 19,28 | |
| eo1a.xmedium | 1 | 2 | 8 | 0,031 | 20,73 | 18,51 | 14,17 | |
| eo1a.medium | 2 | 4 | 16 | 0,060 | 41,45 | 37,02 | 28,33 | |
| eo1a.large | 4 | 8 | 32 | 0,121 | 82,80 | 74,12 | 56,67 | |
| eo2a* | ||||||||
| eo2a.medium | 1 | 4 | 16 | 0,052 | 35,10 | 31,55 | 23,76 | |
| eo2a.large | 2 | 8 | 32 | 0,103 | 70,20 | 63,09 | 47,52 | |
| eo2a.xlarge | 4 | 16 | 64 | 0,207 | 140,39 | 126,19 | 95,03 | |
| eo2a.2xlarge | 8 | 32 | 128 | 0,413 | 280,78 | 252,38 | 190,07 | |
| eo2a.3xlarge | 16 | 64 | 256 | 0,827 | 561,57 | 504,75 | 380,13 | |
| eo2a.4xlarge | 32 | 128 | 512 | 1,653 | 1 123,14 | 1 009,50 | 760,26 | |
| eo2a.5xlarge | 64 | 236 | 1024 | 3,306 | 2 246,28 | 2 019,01 | 1 520,53 | |
| eo2a.6xlarge | 128 | 512 | 2048 | 6,612 | 4 492,55 | 4 038,01 | 3 041,05 | |
| hma* | ||||||||
| hma.medium | 2 | 16 | 64 | 0,114 | 70,04 | 61,08 | 43,92 | |
| hma.large | 4 | 32 | 128 | 0,299 | 140,09 | 121,79 | 87,12 | |
| hma.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,96 | 174,96 | |
| hma.2xlarge | 16 | 128 | 512 | 0,900 | 551,02 | 479,43 | 343,44 | |
| hma.3xlarge | 32 | 256 | 1024 | 2,250 | 1 102,04 | 958,86 | 686,88 | |
| hma.4xlarge | 64 | 484 | 2048 | 3,600 | 2 204,08 | 1 917,72 | 1 373,76 | |
| hma.5xlarge | 128 | 968 | 4096 | 7,200 | 4 408,16 | 3 835,45 | 2 747,52 | |
| hmad** | ||||||||
| hmad.medium | 2 | 16 | 50 | 0,114 | 70,04 | 60,98 | 43,92 | |
| hmad.large | 4 | 32 | 100 | 0,229 | 140,09 | 121,96 | 87,12 | |
| hmad.xlarge | 6 | 64 | 200 | 0,458 | 280,18 | 243,92 | 174,96 | |
| hmad.2xlarge | 16 | 128 | 400 | 0,900 | 551,02 | 479,72 | 343,44 | |
| hmad.3xlarge | 32 | 256 | 800 | 1,800 | 1 102,04 | 959,44 | 686,88 | |
| hmad.4xlarge | 64 | 512 | 1600 | 3,600 | 2 204,08 | 1 918,88 | 1 373,76 | |
| hma.windows** | ||||||||
| hmaw.medium | 2 | 16 | 50 | 0,145 | 92,37 | 83,42 | 66,25 | |
| hmaw.large | 4 | 32 | 100 | 0,291 | 184,76 | 166,45 | 131,79 | |
| hmaw.xlarge | 8 | 64 | 200 | 0,582 | 369,52 | 333,29 | 264,30 | |
| hmaw.2xlarge | 16 | 128 | 300 | 1,148 | 729,69 | 658,10 | 522,11 | |
| hmaw.3xlarge | 32 | 256 | 800 | 2,746 | 1 102,04 | 959,44 | 686,88 | |
| hmaw.4xlarge | 48 | 484 | 1600 | 4,344 | 2 740,10 | 2 453,74 | 1 909,78 | |
| * Flavours with AMD processors. | ||||||||
| ** Flavours with AMD processors and ephemeral local storage. | ||||||||
| Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Included Network SSD Storage (GB) | Local Storage NVMe (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| eo1* | ||||||||
| eo1.xsmall | 1 | 1 | 8 | 0,018 | 12,46 | 11,16 | 8,5 | |
| eo1.small | 2 | 2 | 16 | 0,036 | 24,91 | 22,25 | 17,03 | |
| eo1.xmedium | 1 | 2 | 8 | 0,025 | 16,85 | 15,05 | 11,52 | |
| eo1.medium | 2 | 4 | 16 | 0,049 | 33,7 | 30,1 | 23,03 | |
| eo1.large | 4 | 8 | 32 | 0,098 | 67,32 | 60,26 | 46,07 | |
| eo2 | ||||||||
| eo2.medium | 1 | 4 | 16 | 0,042 | 25,79 | 22,45 | 18,72 | |
| eo2.large | 2 | 8 | 32 | 0,084 | 51,57 | 44,9 | 37,44 | |
| eo2.xlarge | 4 | 16 | 64 | 0,169 | 103,15 | 89,8 | 74,88 | |
| eo2.2xlarge | 8 | 32 | 128 | 0,337 | 206,3 | 179,6 | 150,48 | |
| eo2.3xlarge | 16 | 64 | 256 | 0,674 | 412,6 | 359,2 | 300,96 | |
| eo2.4xlarge | 32 | 128 | 512 | 1,348 | 825,2 | 718,4 | 601,92 | |
| eo2a** | ||||||||
| eo2a.medium | 1 | 4 | 16 | 0,046 | 31,28 | 28,02 | 21,33 | |
| eo2a.large | 2 | 8 | 32 | 0,093 | 62,55 | 56,03 | 42,67 | |
| eo2a.xlarge | 4 | 16 | 64 | 0,186 | 125,1 | 112,06 | 85,34 | |
| eo2a.2xlarge | 8 | 32 | 128 | 0,372 | 250,2 | 224,12 | 170,68 | |
| eo2a.3xlarge | 16 | 64 | 256 | 0,744 | 500,4 | 448,24 | 341,36 | |
| eo2a.4xlarge | 32 | 128 | 512 | 1,489 | 1 000,80 | 896,48 | 682,72 | |
| eo2a.5xlarge | 64 | 236 | 1024 | 2,979 | 2 001,60 | 1 792,96 | 1 365,44 | |
| hm | ||||||||
| hm.medium | 2 | 16 | 64 | 0,114 | 70,4 | 60,98 | 43,92 | |
| hm.large | 4 | 32 | 128 | 0,229 | 140,09 | 121,96 | 87,12 | |
| hm.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,62 | 174,96 | |
| hm.2xlarge | 16 | 128 | 384 | 0,9 | 555,02 | 479,72 | 343,44 | |
| hm.3xlarge | 32 | 256 | 384 | 1,8 | 1 102,04 | 959,44 | 686,88 | |
| hm.4xlarge | 48 | 484 | 384 | 3,6 | 2 204,08 | 1 918,88 | 1 373,76 | |
| hm.windows | ||||||||
| hmw.medium | 2 | 16 | 64 | 0,148 | 92,68 | 83,62 | 66,56 | |
| hmw.large | 4 | 32 | 128 | 0,297 | 185,37 | 167,24 | 132,4 | |
| hmw.xlarge | 8 | 64 | 256 | 0,594 | 370,73 | 334,47 | 265,51 | |
| hmw.2xlarge | 16 | 128 | 384 | 1,173 | 732,12 | 660,82 | 524,54 | |
| hmw.3xlarge | 32 | 256 | 384 | 2,346 | 1 464,25 | 1 321,65 | 1 049,09 | |
| hmw.4xlarge | 48 | 484 | 384 | 4,419 | 2 747,39 | 2 462,19 | 1 917,07 | |
| hmd*** | ||||||||
| hmd.medium | 2 | 16 | 50 | 0,114 | 70,04 | 60,98 | 43,92 | |
| hmd.large | 4 | 32 | 100 | 0,229 | 140,09 | 121,96 | 87,12 | |
| hmd.xlarge | 8 | 64 | 200 | 0,458 | 280,18 | 243,62 | 174,96 | |
| hmd.2xlarge | 16 | 128 | 400 | 0,9 | 551,02 | 479,72 | 343,44 | |
| hmd.3xlarge | 32 | 256 | 800 | 1,8 | 1 102,04 | 959,44 | 686,88 | |
| * eo1 virtual machines (VMs) are designed to function as a sandbox for low-intensity computing environments. They do not offer guaranteed vCPU performance. | ||||||||
| ** Flavours with AMD processors. | ||||||||
| *** Flavours with ephemeral local storage. |
| Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Included Network SSD Storage (GB) | Local Storage NVMe (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| eo1 | ||||||||
| eo1.xsmall | 1 | 1 | 8 | 0,029 | 14,02 | 12,56 | 9,56 | |
| eo1.small | 2 | 2 | 16 | 0,041 | 28,02 | 25,03 | 19,16 | |
| eo1.xmedium | 1 | 2 | 8 | 0,028 | 18,96 | 16,93 | 12,96 | |
| eo1.medium | 2 | 4 | 16 | 0,055 | 37,91 | 33,86 | 25,91 | |
| eo1.large | 4 | 8 | 32 | 0,110 | 75,74 | 67,79 | 51,83 | |
| eo2 | ||||||||
| eo2.medium | 1 | 4 | 16 | 0,047 | 29,01 | 25,26 | 21,06 | |
| eo2.large | 2 | 8 | 32 | 0,095 | 58,02 | 50,51 | 42,12 | |
| eo2.xlarge | 4 | 16 | 64 | 0,190 | 116,04 | 101,03 | 84,24 | |
| eo2.2xlarge | 8 | 32 | 128 | 0,379 | 232,09 | 202,05 | 169,29 | |
| eo2.3xlarge | 16 | 64 | 256 | 0,758 | 464,18 | 404,10 | 338,58 | |
| eo2.4xlarge | 32 | 128 | 512 | 1,517 | 928,35 | 808,20 | 677,16 | |
| eo2a* | ||||||||
| eo2a.medium | 1 | 4 | 16 | 0,052 | 35,19 | 31,52 | 24,01 | |
| eo2a.large | 2 | 8 | 32 | 0,105 | 70,37 | 63,03 | 48,00 | |
| eo2a.xlarge | 4 | 16 | 64 | 0,209 | 140,74 | 126,07 | 96,01 | |
| eo2a.2xlarge | 8 | 32 | 128 | 0,419 | 281,48 | 252,14 | 192,02 | |
| eo2a.3xlarge | 16 | 64 | 256 | 0,837 | 562,95 | 504,27 | 384,03 | |
| eo2a.4xlarge | 32 | 128 | 512 | 1,676 | 1 125,90 | 1 008,54 | 768,06 | |
| eo2a.5xlarge | 64 | 236 | 1024 | 3,351 | 2 251,80 | 2 017,08 | 1 536,12 | |
| hm | ||||||||
| hm.medium | 2 | 16 | 64 | 0,128 | 78,80 | 68,60 | 49,41 | |
| hm.large | 4 | 32 | 128 | 0,258 | 157,60 | 137,21 | 98,01 | |
| hm.xlarge | 8 | 64 | 256 | 0,515 | 315,20 | 274,41 | 196,83 | |
| hm.2xlarge | 16 | 128 | 384 | 1,013 | 619,90 | 539,69 | 386,37 | |
| hm.3xlarge | 32 | 256 | 384 | 2,025 | 1 239,80 | 1 079,37 | 772,74 | |
| hm.4xlarge | 48 | 484 | 384 | 4,050 | 2 479,59 | 2 158,74 | 1 545,48 | |
| hm.windows | ||||||||
| hmw.medium | 2 | 16 | 64 | 0,159 | 101,13 | 90,94 | 71,74 | |
| hmw.large | 4 | 32 | 128 | 0,320 | 202,27 | 181,87 | 142,68 | |
| hmw.xlarge | 8 | 64 | 256 | 0,639 | 404,54 | 363,75 | 286,17 | |
| hmw.2xlarge | 16 | 128 | 384 | 1,261 | 798,57 | 718,36 | 565,04 | |
| hmw.3xlarge | 32 | 256 | 384 | 2,521 | 1 597,14 | 1 436,71 | 1 130,08 | |
| hmw.4xlarge | 48 | 484 | 384 | 4,794 | 3 015,61 | 2 694,76 | 2 081,50 | |
| hmd** | ||||||||
| hmd.medium | 2 | 16 | 50 | 0,128 | 78,80 | 68,60 | 49,41 | |
| hmd.large | 4 | 32 | 100 | 0,258 | 157,60 | 137,21 | 98,01 | |
| hmd.xlarge | 8 | 64 | 200 | 0,258 | 315,20 | 274,41 | 196,83 | |
| hmd.2xlarge | 16 | 128 | 400 | 1,013 | 619,90 | 536,69 | 386,37 | |
| hmd.3xlarge | 32 | 256 | 800 | 2,025 | 1 239,80 | 1 079,37 | 686,88 | |
| hmad** | ||||||||
| hmad.medium | 2 | 16 | 50 | 0,128 | 78,80 | 68,60 | 49,41 | |
| hmad.large | 4 | 32 | 100 | 0,258 | 157,60 | 137,21 | 98,01 | |
| hmad.xlarge | 8 | 64 | 200 | 0,258 | 315,20 | 274,41 | 196,83 | |
| hmd.2xlarge | 16 | 128 | 400 | 1,013 | 619,90 | 536,69 | 386,37 | |
| hmd.3xlarge | 32 | 256 | 800 | 2,025 | 1 239,80 | 1 079,37 | 686,88 | |
| hmd.4xlarge | 48 | 484 | 1600 | 4,050 | 2 479,60 | 2 158,74 | 1 369,96 |
Accelerate AI, machine learning, rendering and data processing with GPU-powered virtual machines. Select the performance you need, deploy quickly and scale capacity as demand grows across compute-intensive workloads.
| Virtual Machines with GPU | Pay per use | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Virtual | vGPU RAM (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| vgpu.rtx_pro_6000.6g | 2 | 16 | 1/16 RTX 6000 PRO | 6 | 0,132 | 96,00 | 88,55 | 79,84 | 66,54 |
| vgpu.rtx_pro_6000.12g | 4 | 32 | 1/8 RTX 6000 PRO | 12 | 0,263 | 191,99 | 177,1 | 159,69 | 133,07 |
| vgpu.rtx_pro_6000.24g | 8 | 64 | 1/4 RTX 6000 PRO | 24 | 0,525 | 383,25 | 354,21 | 319,38 | 266,146 |
| vgpu.rtx_pro_6000.48g | 16 | 128 | 1/2 RTX 6000 PRO | 48 | 1,050 | 766,50 | 708,41 | 638,75 | 532,292 |
| vgpu.rtx_pro_6000.96g | 32 | 256 | FULL RTX 6000 PRO | 96 | 2,100 | 1533,00 | 1416,82 | 1277,50 | 1064,583 |
| Virtual Machines with GPU | Pay per use | Pay per use | Monthly | Half year | Year | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Virtual | vGPU RAM (GB) | Included Network SSD Storage (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| gpu.h100* | 32 | 220 | no | 94 | 100 | 6,29 | 4 591,70 | 4 243,72 | 3 826,42 | 2 776,00 |
| gpu.h100x2* | 64 | 440 | no | 186 | 200 | 12,58 | 9 183,40 | 8 487,43 | 7 652,83 | 5 552,00 |
| gpu.h100x4* | 128 | 880 | no | 372 | 400 | 25,16 | 18 366,80 | 16 974,86 | 15 305,67 | 11 104,00 |
| gpu.h200 | 40 | 250 | no | 141 | 200 | 7,23 | 5 277,90 | 4 877,91 | 4 398,25 | 3 257,96 |
| gpu.h200x2 | 80 | 500 | no | 282 | 400 | 14,46 | 10 555,80 | 9 755,82 | 8 796,50 | 6 515,93 |
| gpu.h200x4 | 160 | 1000 | no | 564 | 800 | 28,92 | 21 111,60 | 19 511,65 | 17 593,00 | 13 031,85 |
| gpu.h200.x8 | 320 | 2000 | no | 1128 | 800 | 57,84 | 42 223,20 | 39 023,29 | 35 186,00 | 26 063,70 |
| vm.l40s.1 | 4 | 16 | 1/8 L40S | 4 | 0,246 | 179,76 | 166,14 | 149,8 | 111 | |
| vm.l40s.2 | 8 | 32 | 1/4 L40S | 12 | 0,493 | 359,53 | 332,28 | 299,61 | 222 | |
| vm.l40s.4 | 16 | 64 | 1/2 L40S | 24 | 0,985 | 719,05 | 664,56 | 599,21 | 444 | |
| vm.l40s.8 | 32 | 128 | full L40S | 48 | 1,97 | 1 438,10 | 1 329,11 | 1 198,42 | 888 | |
| VM equiped with H100 PCIe cards with 94 GB VRAM |
| Virtual Machines with GPU | Pay per use | Pay per use | Monthly | Half year | Year | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Virtual | vGPU RAM (GB) | SSD Network Storage (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
| vm* | ||||||||||
| h100.1 | 30 | 220 | no | 80 | 100 | 6,290 | 4 591,70 | 4 243,72 | 3 826,42 | 2 776,00 |
| h100.2 | 60 | 440 | no | 160 | 200 | 12,580 | 9 183,40 | 8 487,43 | 7 652,83 | 5 552,00 |
| h100.4 | 120 | 880 | no | 320 | 400 | 25,160 | 18 366,80 | 16 974,86 | 15 305,67 | 11 104,00 |
| vm** | ||||||||||
| vm.l40s.1 | 4 | 16 | 1/8 L40S | 4 | 0,246 | 179,76 | 166,14 | 149,80 | 111,00 | |
| vm.l40s.2 | 8 | 32 | 1/4 L40S | 12 | 0,493 | 359,53 | 332,28 | 299,61 | 222,00 | |
| vm.l40s.4 | 16 | 64 | 1/2 L40S | 24 | 0,985 | 719,05 | 664,56 | 599,21 | 444,00 | |
| vm.l40s.8 | 32 | 128 | full L40S | 48 | 1,970 | 1 438,10 | 1 329,11 | 1 198,42 | 888,00 | |
| vm*** | ||||||||||
| spot.vm.l40s.1 | 4 | 16 | 1/8 L40S | 4 | 40 | 0,1230 | ||||
| * Virtual Machines with GPU in Passthrough mode | ||||||||||
| ** Virtual Machines with shared GPU | ||||||||||
| *** Spot GPU Virtual Machines (VMs) |
| Virtual Machines with GPU | Pay per use | Pay per use | Monthly | Half year | Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| Available VM | vCores | RAM (GB) | Virtual | vGPU RAM (GB) | per hour (EUR) | per month (EUR) | per month (EUR) | per month (EUR) | per month (EUR) |
